<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prostate Cancer Statistics</title>
	<atom:link href="http://oneminutecancercure.com/1028/prostate-cancer-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneminutecancercure.com/1028/prostate-cancer-statistics/</link>
	<description>Notes on Cancer Prevention and Cures</description>
	<lastBuildDate>Tue, 16 Feb 2010 09:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: MyHealthInnovation</title>
		<link>http://oneminutecancercure.com/1028/prostate-cancer-statistics/comment-page-1/#comment-2316</link>
		<dc:creator>MyHealthInnovation</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://cancer.kobyware.com/1028/prostate-cancer-statistics/#comment-2316</guid>
		<description>&lt;b&gt;I work in ...&lt;/b&gt; &lt;br&gt; I work in healthcare in Canada, we often have a lot of difficulty collecting healthcare statistics because there is not standardized reporting. I am hoping that with more electronically based records there will be increasing amounts of standardized comparable data, and eventually similar information that can be shared globally.</description>
		<content:encoded><![CDATA[<p><b>I work in &#8230;</b> <br /> I work in healthcare in Canada, we often have a lot of difficulty collecting healthcare statistics because there is not standardized reporting. I am hoping that with more electronically based records there will be increasing amounts of standardized comparable data, and eventually similar information that can be shared globally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truvelocity</title>
		<link>http://oneminutecancercure.com/1028/prostate-cancer-statistics/comment-page-1/#comment-2317</link>
		<dc:creator>truvelocity</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://cancer.kobyware.com/1028/prostate-cancer-statistics/#comment-2317</guid>
		<description>&lt;b&gt;What about diet?  ...&lt;/b&gt; &lt;br&gt; What about diet?  Phytosterols are high in soy.  Research needs to be done on that.</description>
		<content:encoded><![CDATA[<p><b>What about diet?  &#8230;</b> <br /> What about diet?  Phytosterols are high in soy.  Research needs to be done on that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
